Home
Officers
Events
Rules
Presidents
Champions
Links
Results
Standings
Contact

  Final Results Thru 10/4/08
   
                 
1 Kuhn Jim $240.00   37 Gerardot Steve $48.00
2 Dressel Bob $180.50   38 Patton  James $47.50
3 Baldzicki Ed $169.50   39 Nadin Dale $46.00
4 Najda Ray $164.00   40 Miller Brendt $43.00
5 Wanhainen Dan $156.75   41 Blatter  Gary $41.50
6 Boehm Art $156.50   42 Patton  Terry $41.00
7 Sikora Bob $152.50   43 Devorsky Ron $38.00
8 Andress  Scott $142.00   44 Pease Chris $37.50
9 Berkheimer Dennis $141.50   45 Macar John $37.50
10 Sharpe Mike $131.50   46 Kriak Dave $33.00
11 Salay David $123.00   47 Kerns Brian $29.50
12 Hodgkinson Nick $120.00   48 Luttrell Greg $29.50
13 Smerick Mike $113.00   49 Espe John $29.00
14 Taylor Fred $109.25   50 Castor Dante $29.00
15 Robertson Roger $105.00   51 Dalsania Vithal  $29.00
16 Redaelli Carmen $96.25   52 Ekey  Bill $26.50
17 Straka Dan $95.50   53 Karl Lou $23.50
18 Julka Vijay $88.50   54 Mayer Tom $22.50
19 Curtin Tom $87.75   55 Grant Keith $21.00
20 Booth Greg $87.00   56 Demchuk Michael $21.00
21 Pupo Nick $80.00   57 Forisch Bob $16.50
22 Kelly Bill $79.00   58 Wagner Richard $16.00
23 Geyen Chuck $75.50   59 Roach Rick $15.00
24 Nicklos Mike $74.50   60 Malik James $13.50
25 Hurst  Phil $71.50   61 Ryan Pat $10.50
26 Williams Mike $66.00   62 Moyer Kyle $5.00
27 Kessler Hans $66.00   63 Shippoli Dave $5.00
28 Cebula  Tim $61.50   64 Fish Mike  
29 Zollos George $60.50   65 Hamer Mark  
30 Wilson  Brad $59.00   66 Manthei Jeff  
31 Packard Glenn $56.00   67 Renton Rick  
32 Warner Anthony $55.00   68 Sarazin Fred  
33 Douglas Bud $54.00   69 Straka John  
34 Kemble Mike $53.50   70 Sullivan Brian  
35 Zubek Tony $49.50   71 Wood Tim  
36 King Vince $48.00          
                 
            Total   $4,424.50